WPE – Waterproofing Enclosure
Part Nr. 61 2204 0XXX Categories: Accessories, FIMO fastening devices
kr.0
Description
WPE – Waterproofing Enclosure
CODE | ARTICLE | NUMBER | FEEDER | ANTENNA CONNECTOR | WEIGHT |
61 2204 0011 | WPE 1/ 2” JTA 4.3-10 | 1/2” = 13 – 17 | – | 4.3-10 = 23mm (max) | 56 |
61 2204 0012 S | WPE 1/2” JTA-S | 1/2” = 13 – 17 | – | 7/16 = 26mm (max) | 80 |
61 2204 0012 | WPE 1/2” JTA | 1/2” = 13 – 17 | – | 7/16 = 26mm (max) | 120 |
61 2204 0078 | WPE 7/8” | 1/2” = 13 – 17 | 7/8” = 27 – 28 | – | 260 |
61 2204 0114 | WPE 1.1/4” | 1/2” = 13 – 17 | 1.1/4” = 38 – 40 | – | 320 |
61 2204 0158 | WPE 1.5/8” | 1/2” = 13 – 17 | 1. 5/8” = 49 – 52 | – | 400 |
Technical features
- For Coaxial Cable Applications
- The WPE is a gel closure sealing system that provides a reliable sealing of coaxial connectors used at the transition between:
- JUMPER and ANTENNA
- JUMPER and FEEDER CABLE exposed to the outside environment.The housing contains an innovative gel material and provides an efficient moisture block.
- The ease of installation and longterm protection makes it reliable and cost effective solution.
Features and Benefits
- Quick and Easy installation
- No need special training
- Easy removable and reusable
- Wraparound and no disconnection of the connector
- No tape, no mastics or tools required for installation and removal
Operating temperature range: -40 C° / + 65 C°
Storage temperature range: -40 C° / + 65 C°