SDA M Cable Clamps

Part Nr. 61 2591 0XXX Categories: ,

kr.0

Download Data

Description

SDA M Cable Clamps

CODEARTICLEØ DØ dBOXWEIGHT
Standard Line
61 2591 0207SDA M 1×7+1×74.5 – 74.5 – 710038
61 2591 0210SDA M 1×10+1×107 – 107 – 1010038
61 2591 0211SDA M 1×11+1×118 – 118 – 1110038
61 2591 0213SDA M 1×13+1×1310 -13okt-1310038
61 2591 0216SDA M 1×16+1×1613 – 1613 – 1610038
61 2591 0217SDA M 1×17+1×1714 – 1714 – 1710038
61 2591 0220SDA M 1×20+1×2017 – 2017 – 2010038
61 2591 0407SDA M 1×7+1×7/24.5 – 74.5 – 710060
61 2591 0410SDA M 1×10+1×10/27 – 107 – 1010060
61 2591 0411SDA M 1×11+1×11/28 – 118 – 1110060
61 2591 0413SDA M 1×13+1×13/210 -13okt-1310060
61 2591 0416SDA M 1×16+1×16/213 – 1613 – 1610060
61 2591 0417SDA M 1×17+1×17/214 – 1714 – 1710060
61 2591 0420SDA M 1×20+1×20/217 – 2017 – 2010060
61 2591 0607SDA M 1×7+1×7/34.5 – 74.5 – 710082
61 2591 0610SDA M 1×10+1×10/37 – 107 – 1010082
61 2591 0611SDA M 1×11+1×11/38 – 118 – 1110082
61 2591 0613SDA M 1×13+1×13/310 -13okt-1310082
612591 0616SDA M 1×16+1×16/313 – 1613 – 1610082
61 2591 0617SDA M 1×17+1×17/314 – 1714 – 1710082
61 2591 0620SDA M 1×20+1×20/317 – 2017 – 2010082
Hybrid Saddles
61 2591 0009SDA M 1×13+1×1010 -137 – 1010038
61 2591 0001SDA M 1×17+1×714 – 174.5 – 710038
61 2591 0010SDA M 1×20+1×1117 – 208 – 1110038
61 2591 0011SDA M 1×13+1×10/210 -137 – 1010060
61 2591 0007SDA M 1×17+1×7/214 – 174.5 – 710060
61 2591 0012SDA M 1×20+1×11/217 – 208 – 1110060
61 2591 0013SDA M 1×13+1×10/310 -137 – 1010082
61 2591 0008SDA M 1×17+1×7/314 – 174.5 – 710082
61 2591 0014SDA M 1×20+1×11/317 – 208 – 1110082
All combinations are availale. Contact us for more information.

Technical features

For flats and angular.
Thickness 3-6mm

Composition:
SDS + EMP 3 Snap in clamp

Attachments

Datasheet SDA M x1
Datasheet SDA M x2
Datasheet SDA M x3
Mounting Instructions SDA M