Visual and Dimensional Inspection | Must meet or exceed the requirements specified by the most current version of the Power Specification. |
Insulation Resistance | DC 500V±10%, test for 1 minute and the insulation resistance should be more than100MΩ |
Dielectric Withstanding Voltage | Power Pin: 2500 V AC contact-to-contact, for 1min. |
Contact Resistance | 10mΩ at 10mA Max. |
Durability | 100 cycles insertion/extraction cycles at a maximum rate of 500cycles per hour. |
Cable Pull-Out | After the application of a steady state axial load of 45 N for one minute. |
Machine Screw Force | Insert stripped wire into screw-in pin, tighten. [8.0Kg-cm]min. |
Physical Shock | No discontinuities of 1 μs or longer duration when mated Power connectors are subjected to 11 ms duration 30 Gs half-sine shock pulses. Three shocks in each direction applied along three mutually perpendicular planes for a total of 18 shocks. |
Random Vibration | The electrical load conditions shall be 100mA maximum for all contacts. |
Frequency: 50 to 2000 Hz |
PDS: 0.04 g² /Hz. |
Duration: 1 Hour/Axis, 3 Axes Total. |
g’s: 7.56 g rms |
Thermal Shock | 5 cycles at -40°C / +105°C, after the test, the function and appearance can’t be impacted. |
Humidity Life | 96 hours minimum (seven step cycles). |
Salt Spray | The test liquid (Nacl) thickness is 5%, Compressing the air pressure is 0.083Mpa, Spraying amount is 1~2 ml/80cm/h, Temperature of the pressure barrel is 43°C, LAB temperature is 35°C, relative humidity of LAB is 95%~98%, test time is 48 hours, after the test, check if there is rusty and oxidized phenomenon |
Waterproof Test | Submersion in water 1 meter for 30 minutes. |
Temperature Life | 85°C for 48Hours Method A, Mated |
Cycling Humidity | 4 cycles at 25°C / +85°C 95% RH (1 cycles/day) |
UV Exposure | 24 H equal 1 year: |
8 h UV at 70 (±3) °C Black Panel Temperature |
4 h Condensation at 50 (±3) °C Black Panel Temperatur |