Description
SDC M – No Tools Modular Stackable Double Saddles
CODE | ARTICLE | ØD | h | H | BAG | WEIGHT |
61 1585 0207 | MMC 2×7 | 4 – 7 | 18 | 50 | 20 | 116 |
61 1585 0209 | MMC 2×9 | 6 – 9 | 18 | 50 | 20 | 116 |
61 1585 0211 | MMC 2×11 | 8 – 11 | 18 | 50 | 20 | 116 |
61 1585 0214 | MMC 2×14 | 9 – 14 | 21 | 50 | 20 | 123 |
61 1585 0219 | MMC 2×19 | 14 – 19 | 26 | 50 | 20 | 135 |
61 1585 0224 | MMC 2×24 | 19 – 24 | 32 | 50 | 20 | 140 |
61 1585 0407 | MMC 4×7 | 4 – 7 | 36 | 50 | 20 | 136 |
61 1585 0409 | MMC 4×9 | 6 – 9 | 36 | 50 | 20 | 136 |
61 1585 0411 | MMC 4×11 | 8 – 11 | 36 | 50 | 20 | 136 |
61 1585 0414 | MMC 4×14 | 9 – 14 | 42 | 75 | 20 | 143 |
61 1585 0419 | MMC 4×19 | 14 – 19 | 52 | 75 | 20 | 160 |
61 1585 0424 | MMC 4×24 | 19 – 24 | 64 | 100 | 20 | 170 |
61 1585 0607 | MMC 6×7 | 4 – 7 | 54 | 75 | 20 | 150 |
61 1585 0609 | MMC 6×9 | 6 – 9 | 54 | 75 | 20 | 150 |
61 1585 0611 | MMC 6×11 | 8 – 11 | 54 | 75 | 20 | 150 |
61 1585 0614 | MMC 6×14 | 9 – 14 | 63 | 100 | 20 | 170 |
61 1585 0619 | MMC 6×19 | 14 – 19 | 78 | 100 | 20 | 180 |
61 1585 0624 | MMC 6×24 | 19 – 24 | 96 | 125 | 20 | 205 |
On request special combinations of two different diameters for each SEC Saddle |
Technical features
Composition:
MMO + MIM 8 Mini Clamp.
Other combinations of two different diameters of SEC saddle are available.