LCC – Cable Clamps
Part Nr. 61 1563 XXXX Categories: Accessories, FIMO fastening devices
kr.0
Quick-fit Fasteners for Flat, Round and Angular
Description
Description
SDC M – No Tools Modular Stackable Double Saddles
CODE | ARTICLE | Ø D | L | h | H | BOX | WEIGHT |
61 1563 2012 | LCC/ 2×1/2” | 15 – 17 | 62 | 75 | 30 | 20 | 240 |
61 1563 2078 | LCC/ 2×7/8” | 27 – 29 | 84 | 75 | 41 | 20 | 250 |
61 1563 2114 | LCC/ 2×1.1/4” | 38 – 40 | 102 | 100 | 53 | 20 | 280 |
61 1563 2158 | LCC/ 2×1.5/8” | 50 – 52 | 119 | 100 | 64 | 20 | 310 |
61 1563 4012 | LCC/ 4×1/2” | 15 – 17 | 62 | 100 | 54 | 20 | 270 |
61 1563 4078 | LCC/ 4×7/8” | 27 – 29 | 84 | 125 | 79 | 20 | 290 |
61 1563 4078 | LCC/ 4×1.1/4” | 38 – 40 | 102 | 150 | 103 | 20 | 350 |
61 1563 4158 | LCC/ 4×1.5/8” | 50 – 52 | 119 | 200 | 125 | 20 | 390 |
61 1563 6012 | LCC/ 6×1/2” | 15 – 17 | 62 | 125 | 84 | 20 | 300 |
61 1563 6078 | LCC/ 6×7/8” | 27 – 29 | 84 | 150 | 117 | 20 | 330 |
61 1563 6114 | LCC/ 6×1.1/4” | 38 – 40 | 102 | 200 | 153 | 20 | 420 |
61 1563 6158 | LCC/ 6×1.5/8” | 50 – 52 | 119 | 250 | 186 | 20 | 470 |
Technical features
- Side Insertion of Cables
- Elastic Prefixing
- Manual Final Locking
Composition:
LCO + MCM 8 compact Clamp