LCC – Cable Clamps

Part Nr. 61 1563 XXXX Categories: ,

kr.0

Quick-fit Fasteners for Flat, Round and Angular

Download Data

Description

Description

SDC M – No Tools Modular Stackable Double Saddles

CODEARTICLEØ DLhHBOXWEIGHT
61 1563 2012LCC/ 2×1/2”15 – 1762753020240
61 1563 2078LCC/ 2×7/8”27 – 2984754120250
61 1563 2114LCC/ 2×1.1/4”38 – 401021005320280
61 1563 2158LCC/ 2×1.5/8”50 – 521191006420310
61 1563 4012LCC/ 4×1/2”15 – 17621005420270
61 1563 4078LCC/ 4×7/8”27 – 29841257920290
61 1563 4078LCC/ 4×1.1/4”38 – 4010215010320350
61 1563 4158LCC/ 4×1.5/8”50 – 5211920012520390
61 1563 6012LCC/ 6×1/2”15 – 17621258420300
61 1563 6078LCC/ 6×7/8”27 – 298415011720330
61 1563 6114LCC/ 6×1.1/4”38 – 4010220015320420
61 1563 6158LCC/ 6×1.5/8”50 – 5211925018620470

Technical features

  • Side Insertion of Cables
  • Elastic Prefixing
  • Manual Final Locking

Composition:
LCO + MCM 8 compact Clamp

Attachments

Datasheet LCC_x2
Datasheet LCC_x4
Datasheet LCC_x6